$0.00Cart (0)
6/14/2014 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | - | |
Heat 1 | 1 | - | |
Qualifying 1 | 17.414 | 1 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
2 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
3 | 3 | Pat Cannon Etters, PA | Etters, PA | - | ||
4 | 29 | Jason Shultz Carlisle, PA | Carlisle, PA | - | ||
5 | 1W | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
6 | 99K | Cody Keller Selinsgrove, PA | Selinsgrove, PA | - | ||
7 | 35 | Jared Zimbardi Bradford, PA | Bradford, PA | - | ||
8 | 76 | Larry Kelleher Scranton, PA | Scranton, PA | - | ||
9 | 98 | Joe Trenca Clay, NY | Clay, NY | - | ||
10 | 79 | Jordan Thomas Harding, PA | Harding, PA | - | ||
11 | 21F | Jared Fink Germantown, NY | Germantown, NY | - | ||
12 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | - | ||
13 | 19 | Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | - | ||
14 | X | Dan Mazy Jacksonville, FL | Jacksonville, FL | - | ||
15 | 67 | Steve Collins Belfast, NY | Belfast, NY | - | ||
16 | 54J | Dave Just Ransomville, NY | Ransomville, NY | - | ||
17 | 71C | Charlie Anderson Berwick, PA | Berwick, PA | - | ||
18 | 00 | Dane Lorenc Lancaster, NY | Lancaster, NY | - | ||
19 | 66 | Ryan Kissinger Bloomsburg, PA | Bloomsburg, PA | - | ||
20 | 54JR | Scott Just Ransomville, NY | Ransomville, NY | - | ||
21 | 13 | Kevin Ward Jr Port Leyden, NY | Port Leyden, NY | - | ||
DNS | 29S | Derek Steward Bloomsburg, PA | Bloomsburg, PA | - | ||
DNS | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | - | ||
DNS | 38 | Brad Knab Arcade, NY | Arcade, NY | - | ||
DNS | 33W | Mike Walter II Selinsgrove, PA | Selinsgrove, PA | - | ||
DNS | 3Z | Robert Parrow Wilton Manor, FL | Wilton Manor, FL | - | ||
DNS | 77 | Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1W | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
2 | 76 | Larry Kelleher Scranton, PA | Scranton, PA | - | ||
3 | 23 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
4 | 19 | Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | - | ||
5 | 13 | Kevin Ward Jr Port Leyden, NY | Port Leyden, NY | - | ||
6 | 21F | Jared Fink Germantown, NY | Germantown, NY | - | ||
7 | 54JR | Scott Just Ransomville, NY | Ransomville, NY | - | ||
8 | 71C | Charlie Anderson Berwick, PA | Berwick, PA | - | ||
9 | 33W | Mike Walter II Selinsgrove, PA | Selinsgrove, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99K | Cody Keller Selinsgrove, PA | Selinsgrove, PA | - | ||
2 | 67 | Steve Collins Belfast, NY | Belfast, NY | - | ||
3 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
4 | 3 | Pat Cannon Etters, PA | Etters, PA | - | ||
5 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | - | ||
6 | 29S | Derek Steward Bloomsburg, PA | Bloomsburg, PA | - | ||
7 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | - | ||
DNS | 38 | Brad Knab Arcade, NY | Arcade, NY | - | ||
DNS | 3Z | Robert Parrow Wilton Manor, FL | Wilton Manor, FL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98 | Joe Trenca Clay, NY | Clay, NY | - | ||
2 | 29 | Jason Shultz Carlisle, PA | Carlisle, PA | - | ||
3 | 66 | Ryan Kissinger Bloomsburg, PA | Bloomsburg, PA | - | ||
4 | 35 | Jared Zimbardi Bradford, PA | Bradford, PA | - | ||
5 | 79 | Jordan Thomas Harding, PA | Harding, PA | - | ||
6 | X | Dan Mazy Jacksonville, FL | Jacksonville, FL | - | ||
7 | 54J | Dave Just Ransomville, NY | Ransomville, NY | - | ||
8 | 00 | Dane Lorenc Lancaster, NY | Lancaster, NY | - | ||
DNS | 77 | Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1W | Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.414 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018