$0.00Cart (0)
10/25/2014 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | 12 | 3 |
Heat 4 | 1 | 4 | -3 |
Qualifying | 16.452 | 16 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 3 | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 8 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 5 | |
4 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
5 | 10 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 5 | |
6 | 1 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -5 | |
7 | 12 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 5 | |
8 | 16 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 8 | |
9 | 11 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
10 | 5 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -5 | |
11 | 18 | 11E | Mike Erdley Elizabethville, PA | Elizabethville, PA | 7 | |
12 | 15 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | |
13 | 14 | 83 | David Gravel Watertown, CT | Watertown, CT | 1 | |
14 | 13 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 | |
15 | 6 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -9 | |
16 | 17 | 14 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
17 | 20 | 21K | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 | |
18 | 22 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 4 | |
19 | 9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -10 | |
20 | 7 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | -13 | |
21 | 21 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
22 | 19 | RG3 | Logan Wagner Harrisonville, PA | Harrisonville, PA | -3 | |
23 | 23 | 56 | Nate Snyder Halifax, PA | Halifax, PA | - | |
24 | 24 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 4 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 1 | |
4 | 5 | 56 | Nate Snyder Halifax, PA | Halifax, PA | 1 | |
5 | 3 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | -2 | |
6 | 8 | 24 | Justin Barger Cornelius, NC | Cornelius, NC | 2 | |
7 | 10 | 1W | Ryan Wilson Mayport, PA | Mayport, PA | 3 | |
8 | 7 | 65 | Dave Ely Sinking Spring, PA | Sinking Spring, PA | -1 | |
9 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
10 | 13 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 3 | |
11 | 11 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
12 | 15 | 33 | Curtis Stroup Richfield, PA | Richfield, PA | 3 | |
13 | 12 | 13K | Ryan Bohlke Fredon, NJ | Fredon, NJ | -1 | |
14 | 17 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 3 | |
15 | 19 | 8S | Trenton Sheaffer Richfield, PA | Richfield, PA | 4 | |
16 | 14 | 44H | Joey Hershey Greencastle, PA | Greencastle, PA | -2 | |
17 | 20 | 25B | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 3 | |
18 | 16 | 36D | Wayne Dadetto Everett, PA | Everett, PA | -2 | |
19 | 18 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -1 | |
20 | 6 | 16C | Adrain Shaffer Hellam, PA | Hellam, PA | -14 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
2 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 6 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 2 | |
5 | 8 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 3 | |
6 | 3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 | |
7 | 7 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | |
8 | 5 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
2 | 2 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | - | |
3 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
4 | 4 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
5 | 5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
6 | 6 | 21K | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
7 | 7 | 56 | Nate Snyder Halifax, PA | Halifax, PA | - | |
8 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
9 | 9 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | |
10 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | |
2 | 2 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
5 | 5 | 14 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
6 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
7 | 8 | 1W | Ryan Wilson Mayport, PA | Mayport, PA | 1 | |
8 | 7 | 16C | Adrain Shaffer Hellam, PA | Hellam, PA | -1 | |
9 | 9 | 44H | Joey Hershey Greencastle, PA | Greencastle, PA | - | |
10 | 10 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
2 | 2 | 83 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 3 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
4 | 5 | 11E | Mike Erdley Elizabethville, PA | Elizabethville, PA | 1 | |
5 | 4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
6 | 6 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
7 | 7 | 65 | Dave Ely Sinking Spring, PA | Sinking Spring, PA | - | |
8 | 8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
9 | 10 | 8S | Trenton Sheaffer Richfield, PA | Richfield, PA | 1 | |
10 | 9 | 33 | Curtis Stroup Richfield, PA | Richfield, PA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 1 | |
2 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 | |
5 | 5 | RG3 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | |
6 | 6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
7 | 7 | 24 | Justin Barger Cornelius, NC | Cornelius, NC | - | |
8 | 8 | 13K | Ryan Bohlke Fredon, NJ | Fredon, NJ | - | |
9 | 9 | 36D | Wayne Dadetto Everett, PA | Everett, PA | - | |
10 | 10 | 25B | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.012 | ||
2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.022 | ||
3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 16.057 | ||
4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.091 | ||
5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 16.131 | ||
6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.165 | ||
7 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 16.169 | ||
8 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.216 | ||
9 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 16.237 | ||
10 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.292 | ||
11 | 83 | David Gravel Watertown, CT | Watertown, CT | 16.312 | ||
12 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 16.383 | ||
13 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 16.403 | ||
14 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 16.444 | ||
15 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 16.445 | ||
16 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.452 | ||
17 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 16.476 | ||
18 | 14 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.478 | ||
19 | 11E | Mike Erdley Elizabethville, PA | Elizabethville, PA | 16.490 | ||
20 | RG3 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.534 | ||
21 | 21K | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.561 | ||
22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 16.598 | ||
23 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 16.641 | ||
24 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 16.666 | ||
25 | 56 | Nate Snyder Halifax, PA | Halifax, PA | 16.672 | ||
26 | 16C | Adrain Shaffer Hellam, PA | Hellam, PA | 16.709 | ||
27 | 65 | Dave Ely Sinking Spring, PA | Sinking Spring, PA | 16.789 | ||
28 | 24 | Justin Barger Cornelius, NC | Cornelius, NC | 16.795 | ||
29 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.816 | ||
30 | 1W | Ryan Wilson Mayport, PA | Mayport, PA | 16.950 | ||
31 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 17.080 | ||
32 | 13K | Ryan Bohlke Fredon, NJ | Fredon, NJ | 17.094 | ||
33 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.097 | ||
34 | 44H | Joey Hershey Greencastle, PA | Greencastle, PA | 17.162 | ||
35 | 33 | Curtis Stroup Richfield, PA | Richfield, PA | 17.245 | ||
36 | 36D | Wayne Dadetto Everett, PA | Everett, PA | 17.256 | ||
37 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 17.264 | ||
38 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 17.322 | ||
39 | 8S | Trenton Sheaffer Richfield, PA | Richfield, PA | 17.366 | ||
40 | 25B | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 17.851 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018