$0.00Cart (0)
11/1/2023 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Qualifying B - Thursday | 14.283 | 9 | -8 |
Qualifying A - Friday | 14.785 | 14 | - |
Hot Laps | 13.954 | 10 | 43 |
410 Sprints - Winged
Qualifying A - Thursday
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.694 | |
2 | 27 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.722 | |
3 | 16 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.847 | |
4 | 24 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.888 | |
5 | 3 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.956 | |
6 | 15 | 14 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.987 | |
7 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.003 | |
8 | 26 | 69K | Justin Henderson Tea, SD | Tea, SD | 14.023 | |
9 | 23 | 26 | Zeb Wise Angola, IN | Angola, IN | 14.036 | |
10 | 21 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.056 | |
11 | 11 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.064 | |
12 | 22 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.066 | |
13 | 19 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.077 | |
14 | 9 | 9R | Chase Randall Waco, TX | Waco, TX | 14.113 | |
15 | 17 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.162 | |
16 | 1 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 14.189 | |
17 | 18 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.200 | |
18 | 20 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.245 | |
19 | 10 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.315 | |
20 | 7 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 14.369 | |
21 | 25 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 14.401 | |
22 | 6 | 12S | Brent Shearer Manheim, PA | Manheim, PA | 14.419 | |
23 | 8 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | 14.502 | |
24 | 2 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | 14.516 | |
25 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 14.669 | |
26 | 13 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 14.701 | |
27 | 14 | 17H | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 15.268 |
Qualifying B - Thursday
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.843 | |
2 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.903 | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.986 | |
4 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.987 | |
5 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.069 | |
6 | 16 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.105 | |
7 | 14 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 14.279 | |
8 | 26 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.279 | |
9 | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.283 | |
10 | 10 | 2MD | Cap Henry Republic, OH | Republic, OH | 14.296 | |
11 | 19 | 23 | Devon Borden Raymond, WA | Raymond, WA | 14.319 | |
12 | 24 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.356 | |
13 | 21 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.505 | |
14 | 12 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 14.548 | |
15 | 8 | 6Z | Zane DeVault Plymouth, IN | Plymouth, IN | 14.715 | |
16 | 18 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 14.729 | |
17 | 17 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.762 | |
18 | 13 | 20 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 14.899 | |
19 | 23 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 14.963 | |
20 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.004 | |
21 | 15 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 15.015 | |
22 | 22 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 15.163 | |
23 | 25 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 15.354 | |
24 | 20 | 24D | Danny Sams III North Port, FL | North Port, FL | 15.429 | |
25 | 2 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 15.530 | |
26 | 11 | 7N | Darin Naida Adrian, MI | Adrian, MI | 15.817 |
Qualifying A - Friday
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.163 | ||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.175 | ||
3 | 9R | Chase Randall Waco, TX | Waco, TX | 14.181 | ||
4 | 69K | Justin Henderson Tea, SD | Tea, SD | 14.342 | ||
5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.427 | ||
6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.457 | ||
7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.484 | ||
8 | 26 | Zeb Wise Angola, IN | Angola, IN | 14.527 | ||
9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.648 | ||
10 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.664 | ||
11 | 2MD | Cap Henry Republic, OH | Republic, OH | 14.693 | ||
12 | 14 | Cole Macedo Lemoore, CA | Lemoore, CA | 14.743 | ||
13 | 23 | Devon Borden Raymond, WA | Raymond, WA | 14.747 | ||
14 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.785 | ||
15 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 14.820 | ||
16 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.842 | ||
17 | 6Z | Zane DeVault Plymouth, IN | Plymouth, IN | 14.852 | ||
18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.858 | ||
19 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 14.876 | ||
20 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.977 | ||
21 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 15.173 | ||
22 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 15.205 | ||
23 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | 15.260 | ||
24 | 17H | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 15.473 | ||
25 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.635 | ||
26 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 15.804 | ||
27 | 7N | Darin Naida Adrian, MI | Adrian, MI | 16.161 |
Qualifying B - Friday
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 14.149 | ||
2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.259 | ||
3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 14.275 | ||
4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.347 | ||
5 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.402 | ||
6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.435 | ||
7 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.445 | ||
8 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 14.531 | ||
9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.582 | ||
10 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 14.603 | ||
11 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.607 | ||
12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.617 | ||
13 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.735 | ||
14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.746 | ||
15 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.858 | ||
16 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.895 | ||
17 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 14.962 | ||
18 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 15.091 | ||
19 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 15.156 | ||
20 | 24D | Danny Sams III North Port, FL | North Port, FL | 15.279 | ||
21 | 12S | Brent Shearer Manheim, PA | Manheim, PA | 15.565 | ||
22 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 15.571 | ||
23 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 15.583 | ||
24 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 15.757 | ||
25 | 20 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 15.818 | ||
DNS | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | 15.818 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.689 | |
2 | 29 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.728 | |
3 | 50 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.741 | |
4 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.781 | |
5 | 48 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.819 | |
6 | 45 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.820 | |
7 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.840 | |
8 | 32 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.860 | |
9 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.899 | |
10 | 53 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.954 | |
11 | 12 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.955 | |
12 | 4 | 23 | Devon Borden Raymond, WA | Raymond, WA | 13.971 | |
13 | 33 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 14.004 | |
14 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.010 | |
15 | 52 | 26 | Zeb Wise Angola, IN | Angola, IN | 14.064 | |
16 | 19 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.070 | |
17 | 18 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.070 | |
18 | 47 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.070 | |
19 | 41 | 9R | Chase Randall Waco, TX | Waco, TX | 14.076 | |
20 | 34 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.087 | |
21 | 40 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.143 | |
22 | 31 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.176 | |
23 | 16 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 14.209 | |
24 | 9 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.215 | |
25 | 15 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.227 | |
26 | 27 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.235 | |
27 | 46 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.277 | |
28 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.281 | |
29 | 26 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.322 | |
30 | 30 | 14 | Cole Macedo Lemoore, CA | Lemoore, CA | 14.367 | |
31 | 39 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.419 | |
32 | 8 | 6Z | Zane DeVault Plymouth, IN | Plymouth, IN | 14.437 | |
33 | 51 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.556 | |
34 | 6 | 20 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 14.559 | |
35 | 25 | 17H | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 14.600 | |
36 | 23 | 2MD | Cap Henry Republic, OH | Republic, OH | 14.625 | |
37 | 28 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 14.636 | |
38 | 49 | 12S | Brent Shearer Manheim, PA | Manheim, PA | 14.766 | |
39 | 35 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 14.807 | |
40 | 44 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.865 | |
41 | 20 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | 14.866 | |
42 | 11 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 14.898 | |
43 | 10 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 14.921 | |
44 | 43 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 14.932 | |
45 | 36 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 14.988 | |
46 | 17 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 15.086 | |
47 | 13 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 15.124 | |
48 | 24 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 15.140 | |
49 | 14 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 15.186 | |
50 | 37 | 7N | Darin Naida Adrian, MI | Adrian, MI | 15.925 | |
51 | 22 | 69K | Justin Henderson Tea, SD | Tea, SD | 15.925 | |
52 | 38 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 15.925 | |
53 | 42 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | 15.925 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018