$0.00Cart (0)
6/24/2022 - Huset's Speedway
Brandon, SD
$20,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 10 | -1 |
Heat 6 | 4 | 2 | 2 |
Qualifying B | 11.296 | 9 | 6 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 4 | |
2 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
3 | 1 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | |
4 | 11 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 7 | |
5 | 6 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
6 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 4 | |
7 | 25 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 18 | |
8 | 13 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 5 | |
9 | 21 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12 | |
10 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
11 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -8 | |
12 | 17 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 5 | |
13 | 8 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | -5 | |
14 | 14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
15 | 24 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 9 | |
16 | 20 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 4 | |
17 | 12 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 | |
18 | 18 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
19 | 15 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | -4 | |
20 | 7 | 09 | Matt Juhl Tea, SD | Tea, SD | -13 | |
21 | 22 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
22 | 16 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -6 | |
23 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -19 | |
24 | 23 | 11P | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
25 | 19 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -6 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 1 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
3 | 4 | 11P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
4 | 5 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
Top 4 transfer | ||||||
5 | 9 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | |
6 | 8 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | |
7 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
8 | 11 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 3 | |
9 | 6 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | -3 | |
10 | 15 | 3X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 | |
11 | 10 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | -1 | |
12 | 14 | 7 | Justin Henderson Tea, SD | Tea, SD | 2 | |
13 | 17 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
14 | 13 | 20G | Noah Gass Mounds, OK | Mounds, OK | -1 | |
15 | 3 | 8B | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -12 | |
16 | 19 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | |
17 | 16 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | |
18 | 21 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 | |
19 | 12 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -7 | |
20 | 22 | 81 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
21 | 18 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | -3 | |
22 | 20 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | -2 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
2 | 8 | 81 | Jack Dover Springfield, NE | Springfield, NE | 6 | |
Top 2 transfer | ||||||
3 | 6 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 | |
4 | 3 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 | |
5 | 4 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -1 | |
6 | 5 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | -1 | |
7 | 7 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
8 | 2 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
2 | 1 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
3 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
4 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
5 | 2 | 20G | Noah Gass Mounds, OK | Mounds, OK | -3 | |
6 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
7 | 7 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | |
8 | 8 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | 3 | |
2 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
3 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
4 | 1 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 | |
5 | 3 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | -2 | |
6 | 6 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
7 | 7 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | - | |
8 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8B | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - | |
2 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
3 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
4 | 5 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
5 | 4 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | |
6 | 2 | 3X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 | |
7 | 8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 1 | |
8 | 7 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
2 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
3 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
6 | 2 | 7 | Justin Henderson Tea, SD | Tea, SD | -4 | |
7 | 7 | 8 | Aaron Reutzel Clute, TX | Clute, TX | - | |
8 | 8 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
2 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
3 | 5 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
4 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
5 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
6 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
7 | 7 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
8 | 8 | 81 | Jack Dover Springfield, NE | Springfield, NE | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 | |
2 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
3 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
4 | 3 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | -1 | |
5 | 6 | 11P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
6 | 7 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 8 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 | |
8 | 1 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -7 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.910 | |
2 | 10 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10.917 | |
3 | 16 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.017 | |
4 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.052 | |
5 | 12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.110 | |
6 | 14 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.116 | |
7 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.118 | |
8 | 15 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.149 | |
9 | 1 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 11.154 | |
10 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.218 | |
11 | 2 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | 11.241 | |
12 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.249 | |
13 | 11 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.351 | |
14 | 19 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11.384 | |
15 | 18 | 3X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.454 | |
16 | 22 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.489 | |
17 | 13 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.517 | |
18 | 17 | 8B | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.527 | |
19 | 24 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 11.555 | |
20 | 20 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 11.578 | |
21 | 5 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 11.621 | |
22 | 3 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 11.709 | |
23 | 23 | 2K | Kevin Ingle Huron, SD | Huron, SD | 11.758 | |
24 | 21 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.847 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.083 | |
2 | 12 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.113 | |
3 | 1 | 11P | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.168 | |
4 | 21 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.204 | |
5 | 7 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.208 | |
6 | 24 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 11.234 | |
7 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.246 | |
8 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.271 | |
9 | 15 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.296 | |
10 | 23 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.299 | |
11 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.303 | |
12 | 5 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | 11.313 | |
13 | 9 | 7 | Justin Henderson Tea, SD | Tea, SD | 11.313 | |
14 | 19 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.357 | |
15 | 22 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 11.360 | |
16 | 14 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 11.367 | |
17 | 13 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 11.374 | |
18 | 20 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.419 | |
19 | 17 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 11.455 | |
20 | 3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.477 | |
21 | 16 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.489 | |
22 | 6 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 11.633 | |
23 | 8 | 81 | Jack Dover Springfield, NE | Springfield, NE | 11.657 | |
24 | 18 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 11.665 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018