$0.00Cart (0)
4/3/2021 - Federated Auto Parts I-55 Raceway
Pevely, MO
2021 Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 24 | 16 | 8 |
B Feature | 7 | 6 | 1 |
Heat 1 | 7 | 9 | -2 |
Qualifying | 10.554 | 19 | -4 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
3 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
4 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
5 | 15 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 10 | |
6 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
7 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
8 | 10 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
9 | 3 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -6 | |
10 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -4 | |
11 | 17 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 6 | |
12 | 18 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 6 | |
13 | 13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
14 | 14 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
15 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -6 | |
16 | 24 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 8 | |
17 | 11 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -6 | |
18 | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -6 | |
19 | 16 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -3 | |
20 | 23 | 21S | Carson Short Marion, IL | Marion, IL | 3 | |
21 | 22 | 33M | Mason Daniel Springville, CA | Springville, CA | 1 | |
22 | 20 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 | |
23 | 19 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -4 | |
24 | 21 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -3 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
2 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 6 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 3 | |
4 | 2 | 33M | Mason Daniel Springville, CA | Springville, CA | -2 | |
5 | 5 | 21S | Carson Short Marion, IL | Marion, IL | - | |
6 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
7 | 8 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 1 | |
8 | 3 | 20G | Noah Gass Mounds, OK | Mounds, OK | -5 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 5 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
4 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
5 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
6 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
3 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
4 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
5 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
6 | 3 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -3 | |
7 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
8 | 6 | 33M | Mason Daniel Springville, CA | Springville, CA | -2 | |
9 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
4 | 3 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
5 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
6 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
7 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
8 | 8 | 21S | Carson Short Marion, IL | Marion, IL | - | |
9 | 9 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
3 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
4 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
5 | 6 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
6 | 5 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
7 | 8 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
8 | 7 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.217 | |
2 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 10.276 | |
3 | 1 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 10.286 | |
4 | 12 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 10.334 | |
5 | 14 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.353 | |
6 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 10.360 | |
7 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 10.378 | |
8 | 10 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10.382 | |
9 | 26 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.383 | |
10 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.387 | |
11 | 23 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.404 | |
12 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.415 | |
13 | 22 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.474 | |
14 | 19 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 10.475 | |
15 | 18 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 10.476 | |
16 | 2 | 33M | Mason Daniel Springville, CA | Springville, CA | 10.480 | |
17 | 21 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 10.526 | |
18 | 9 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.528 | |
19 | 15 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.554 | |
20 | 25 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.563 | |
21 | 17 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 10.635 | |
22 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.676 | |
23 | 20 | 21S | Carson Short Marion, IL | Marion, IL | 10.697 | |
24 | 24 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10.757 | |
25 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | 10.769 | |
26 | 13 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 10.930 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018