$0.00Cart (0)
9/25/2021 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 12 | -7 |
Dash | 4 | 5 | -1 |
Heat 4 | 2 | 2 | - |
Qualifying | 12.638 | 8 | -5 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 6 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
5 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
6 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
7 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 3 | |
8 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
9 | 14 | 83 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 5 | |
10 | 2 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -8 | |
11 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
12 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -7 | |
13 | 18 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 5 | |
14 | 24 | 10 | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 10 | |
15 | 13 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -2 | |
16 | 17 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
17 | 15 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -2 | |
18 | 21 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 3 | |
19 | 23 | C1 | Clay Riney Wellsburg, WV | Wellsburg, WV | 4 | |
20 DNF | 12 | 2F | A.J. Flick Apollo, PA | Apollo, PA | -8 | |
21 DNF | 19 | 11 | Carl Bowser Butler, PA | Butler, PA | -2 | |
22 DNF | 25 | 12 | Darin Gallagher Butler, PA | Butler, PA | 3 | |
23 DNF | 16 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | -7 | |
24 DNF | 22 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -2 | |
25 DNF | 20 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | - | |
2 | 3 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 | |
3 | 2 | C1 | Clay Riney Wellsburg, WV | Wellsburg, WV | -1 | |
4 | 5 | 10 | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 1 | |
5 | 7 | 12 | Darin Gallagher Butler, PA | Butler, PA | 2 | |
6 | 9 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 3 | |
7 | 6 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -1 | |
8 | 8 | 33 | Brent Matus Wampum, PA | Wampum, PA | - | |
9 | 13 | 4K | Bill Kiley Cabot, PA | Cabot, PA | 4 | |
10 DNF | 4 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -6 | |
11 DNF | 11 | 31C | Chase Metheney Forestville, PA | Forestville, PA | - | |
12 DNF | 10 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -2 | |
13 DNF | 12 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
2 | 1 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
5 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
6 | 7 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
7 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
8 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
3 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
4 | 4 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
5 | 8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 3 | |
6 | 5 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 | |
7 | 6 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -1 | |
8 | 7 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -1 | |
9 | 9 | 4K | Bill Kiley Cabot, PA | Cabot, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
3 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 83 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
5 | 5 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
6 | 6 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - | |
7 | 7 | 12 | Darin Gallagher Butler, PA | Butler, PA | - | |
8 DNF | 8 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | - | |
DNS | 9 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
4 | 4 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
5 | 7 | 11 | Carl Bowser Butler, PA | Butler, PA | 2 | |
6 | 6 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | - | |
7 | 5 | C1 | Clay Riney Wellsburg, WV | Wellsburg, WV | -2 | |
8 | 8 | 31C | Chase Metheney Forestville, PA | Forestville, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
3 | 3 | 2F | A.J. Flick Apollo, PA | Apollo, PA | - | |
4 | 4 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | - | |
5 | 5 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
6 | 7 | 10 | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 1 | |
7 | 8 | 33 | Brent Matus Wampum, PA | Wampum, PA | 1 | |
8 | 6 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.416 | |
2 | 11 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.465 | |
3 | 17 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.491 | |
4 | 18 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.530 | |
5 | 14 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.541 | |
6 | 13 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.608 | |
7 | 33 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.617 | |
8 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.638 | |
9 | 15 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.665 | |
10 | 19 | 83 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.679 | |
11 | 28 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.696 | |
12 | 20 | 2F | A.J. Flick Apollo, PA | Apollo, PA | 12.719 | |
13 | 10 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 12.721 | |
14 | 16 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.724 | |
15 | 5 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 12.729 | |
16 | 6 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | 12.795 | |
17 | 30 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 12.820 | |
18 | 7 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 12.845 | |
19 | 22 | C1 | Clay Riney Wellsburg, WV | Wellsburg, WV | 12.853 | |
20 | 4 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.870 | |
21 | 27 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 12.875 | |
22 | 23 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 12.916 | |
23 | 12 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 12.928 | |
24 | 21 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 12.962 | |
25 | 26 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 13.004 | |
26 | 24 | 12 | Darin Gallagher Butler, PA | Butler, PA | 13.006 | |
27 | 31 | 11 | Carl Bowser Butler, PA | Butler, PA | 13.030 | |
28 | 25 | 10 | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 13.216 | |
29 | 34 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.245 | |
30 | 29 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 13.360 | |
31 | 1 | 31C | Chase Metheney Forestville, PA | Forestville, PA | 13.709 | |
32 | 32 | 33 | Brent Matus Wampum, PA | Wampum, PA | 13.767 | |
33 | 9 | 4K | Bill Kiley Cabot, PA | Cabot, PA | 14.511 | |
34 | 2 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 59.999 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018