$0.00Cart (0)
5/12/2021 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 24 | 19 | 5 |
B Feature | 5 | 4 | 1 |
Heat 1 | 10 | 7 | 3 |
Qualifying | 13.719 | 26 | -15 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 12 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 10 | |
3 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
4 | 9 | 2 | David Gravel Watertown, CT | Watertown, CT | 5 | |
5 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -4 | |
6 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
7 | 11 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | |
8 | 5 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -3 | |
9 | 7 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
10 | 15 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 5 | |
11 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
12 | 17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
13 | 25 | 87 | Alan Krimes Denver, PA | Denver, PA | 12 | |
14 | 6 | 5 | Paul McMahan Nashville, TN | Nashville, TN | -8 | |
15 | 22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 7 | |
16 | 14 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 | |
17 | 21 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 4 | |
18 | 19 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 1 | |
19 | 24 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 5 | |
20 | 26 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | 6 | |
21 DNF | 10 | 8 | Devon Borden Raymond, WA | Raymond, WA | -11 | |
22 DNF | 20 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
23 DNF | 23 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
24 DNF | 18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -6 | |
25 DNF | 3 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | -22 | |
26 DNF | 16 | 1X | Chad Trout Dover, PA | Dover, PA | -10 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 1 | |
2 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
3 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | |
4 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
5 | 7 | 21 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 | |
6 | 10 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | 4 | |
7 | 9 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 | |
8 | 12 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 | |
9 | 17 | 20 | Justin Peck Monrovia, IN | Monrovia, IN | 8 | |
10 | 18 | 10X | Ryan Smith Kunkletown, PA | Kunkletown, PA | 8 | |
11 | 11 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | |
12 | 15 | 75 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 | |
13 | 14 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
14 | 13 | 2W | Glenndon Forsythe York, PA | York, PA | -1 | |
15 DNF | 1 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | -14 | |
16 DNF | 3 | 12 | Brent Shearer Manheim, PA | Manheim, PA | -13 | |
17 DNF | 8 | 8D | Billy Dietrich Aspers, PA | Aspers, PA | -9 | |
18 DNF | 16 | 87 | Alan Krimes Denver, PA | Denver, PA | -2 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
2 | 1 | 10X | Ryan Smith Kunkletown, PA | Kunkletown, PA | -1 | |
3 | 2 | 24 | Jeff Halligan Ephrata, PA | Ephrata, PA | -1 | |
4 | 6 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 2 | |
5 | 7 | 72 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
6 | 10 | 19MX | Landon Myers York, PA | York, PA | 4 | |
7 | 8 | 49H | Bradley Howard Etters, PA | Etters, PA | 1 | |
8 | 11 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 3 | |
DNS | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
DNS | 5 | 39 | Chase Dietz York, PA | York, PA | - | |
DNS | 9 | 69 | Tim Glatfelter York, PA | York, PA | - | |
DNS | 12 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | |
3 | 2 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 | |
4 | 3 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
5 | 7 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
6 | 4 | 5 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
7 | 5 | 83 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
8 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
2 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
3 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
5 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
6 | 4 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | -2 | |
7 | 10 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | |
8 | 9 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 | |
9 | 5 | 2W | Glenndon Forsythe York, PA | York, PA | -4 | |
10 | 7 | 10X | Ryan Smith Kunkletown, PA | Kunkletown, PA | -3 | |
11 | 12 | 39 | Chase Dietz York, PA | York, PA | 1 | |
12 | 11 | 69 | Tim Glatfelter York, PA | York, PA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
3 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
4 | 3 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | |
5 | 8 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 3 | |
6 | 6 | 12 | Brent Shearer Manheim, PA | Manheim, PA | - | |
7 | 7 | 21 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - | |
8 | 10 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 2 | |
9 | 11 | 75 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 | |
10 | 5 | 20 | Justin Peck Monrovia, IN | Monrovia, IN | -5 | |
11 | 9 | 72 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 | |
12 | 12 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 5 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
3 | 4 | 8 | Devon Borden Raymond, WA | Raymond, WA | 1 | |
4 | 6 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 | |
5 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
6 | 5 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | -1 | |
7 | 7 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
8 | 8 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | - | |
9 | 9 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
10 | 10 | 24 | Jeff Halligan Ephrata, PA | Ephrata, PA | - | |
11 | 12 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 1 | |
12 | 11 | 19MX | Landon Myers York, PA | York, PA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
3 | 4 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
4 | 3 | 1X | Chad Trout Dover, PA | Dover, PA | -1 | |
5 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
6 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
7 | 7 | 8D | Billy Dietrich Aspers, PA | Aspers, PA | - | |
8 | 9 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
9 | 5 | 87 | Alan Krimes Denver, PA | Denver, PA | -4 | |
10 | 10 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
11 | 11 | 49H | Bradley Howard Etters, PA | Etters, PA | - | |
12 | 12 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.133 | |
2 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.165 | |
3 | 9 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.220 | |
4 | 24 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.223 | |
5 | 23 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.261 | |
6 | 15 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 13.314 | |
7 | 6 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | 13.333 | |
8 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.347 | |
9 | 2 | 2W | Glenndon Forsythe York, PA | York, PA | 13.412 | |
10 | 26 | 5 | Paul McMahan Nashville, TN | Nashville, TN | 13.437 | |
11 | 33 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.441 | |
12 | 8 | 20 | Justin Peck Monrovia, IN | Monrovia, IN | 13.452 | |
13 | 43 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.474 | |
14 | 16 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.484 | |
15 | 30 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 13.495 | |
16 | 14 | 12 | Brent Shearer Manheim, PA | Manheim, PA | 13.539 | |
17 | 7 | 10X | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.567 | |
18 | 4 | 21 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.567 | |
19 | 38 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.577 | |
20 | 37 | 1X | Chad Trout Dover, PA | Dover, PA | 13.580 | |
21 | 20 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.596 | |
22 | 10 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 13.600 | |
23 | 22 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.605 | |
24 | 21 | 72 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.635 | |
25 | 39 | 8 | Devon Borden Raymond, WA | Raymond, WA | 13.715 | |
26 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.719 | |
27 | 32 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 13.720 | |
28 | 19 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 13.731 | |
29 | 34 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 13.737 | |
30 | 25 | 87 | Alan Krimes Denver, PA | Denver, PA | 13.767 | |
31 | 46 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.772 | |
32 | 42 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.783 | |
33 | 31 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.784 | |
34 | 28 | 8D | Billy Dietrich Aspers, PA | Aspers, PA | 13.786 | |
35 | 36 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | 13.854 | |
36 | 27 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.882 | |
37 | 44 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.906 | |
38 | 40 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.948 | |
39 | 45 | 24 | Jeff Halligan Ephrata, PA | Ephrata, PA | 13.992 | |
40 | 41 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.002 | |
41 | 48 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | 59.999 | |
42 | 18 | 39 | Chase Dietz York, PA | York, PA | 59.999 | |
43 | 12 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 59.999 | |
44 | 17 | 69 | Tim Glatfelter York, PA | York, PA | 59.999 | |
45 | 47 | 49H | Bradley Howard Etters, PA | Etters, PA | 59.999 | |
46 | 35 | 19MX | Landon Myers York, PA | York, PA | 59.999 | |
47 | 29 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 59.999 | |
48 | 13 | 75 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 59.999 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018