$0.00Cart (0)
2/2/2021 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
World of Outlaws Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Hot Lap Session #1 | 14.911 | 9 | 6 |
Hot Lap Session #2 | 15.767 | 5 | 10 |
World of Outlaws Sprint Cars
Hot Lap Session #1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.304 | |
2 | 12 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.391 | |
3 | 8 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.400 | |
4 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.539 | |
5 | 11 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 14.566 | |
6 | 6 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.648 | |
7 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.697 | |
8 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.804 | |
9 | 15 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.911 | |
10 | 13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 14.918 | |
11 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.014 | |
12 | 10 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.025 | |
13 | 5 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.044 | |
14 | 4 | 33M | Mason Daniel Springville, CA | Springville, CA | 15.128 | |
15 | 3 | 11 | Joe Conway Jenison, MI | Jenison, MI | 18.172 |
Hot Lap Session #2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 15.309 | |
2 | 14 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.385 | |
3 | 12 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.465 | |
4 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.644 | |
5 | 15 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.767 | |
6 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 15.783 | |
7 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.795 | |
8 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.839 | |
9 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.905 | |
10 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 16.013 | |
11 | 10 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.215 | |
12 | 9 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.288 | |
13 | 13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 16.370 | |
14 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.600 | |
15 | 3 | 11 | Joe Conway Jenison, MI | Jenison, MI | 19.627 |
Hot Lap Session #3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 15.849 | |
2 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.928 | |
3 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.009 | |
4 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.177 | |
5 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.201 | |
6 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.698 | |
7 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.927 | |
8 | 3 | 11 | Joe Conway Jenison, MI | Jenison, MI |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018