$0.00Cart (0)
7/23/2020 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 16 | - |
Heat 4 | 3 | 4 | -1 |
Qualifying 2 | 13.764 | 6 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 6 | |
3 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
4 | 5 | 41 | David Gravel Watertown, CT | Watertown, CT | 1 | |
5 | 12 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 7 | |
6 | 2 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | -4 | |
7 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
8 | 11 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
9 | 24 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 15 | |
10 | 13 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 | |
11 | 17 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 6 | |
12 | 20 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 8 | |
13 | 15 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 | |
14 | 9 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | -5 | |
15 | 19 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 4 | |
16 | 16 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
17 | 26 | 75 | Chase Dietz York, PA | York, PA | 9 | |
18 | 7 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -11 | |
19 | 21 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | 2 | |
20 | 14 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 | |
21 | 6 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | -15 | |
22 | 4 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -18 | |
23 | 18 | O7 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -5 | |
24 | 22 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | -2 | |
25 | 25 | 87 | Alan Krimes Denver, PA | Denver, PA | - | |
26 | 23 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | - | |
2 | 3 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 | |
3 | 2 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 | |
4 | 4 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
5 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
6 | 7 | 19M | Landon Myers York, PA | York, PA | 1 | |
7 | 8 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
8 | 13 | 15X | Adam Wilt York, PA | York, PA | 5 | |
9 | 9 | 75 | Chase Dietz York, PA | York, PA | - | |
10 | 10 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | |
11 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 | |
12 | 14 | 69 | Tim Glatfelter York, PA | York, PA | 2 | |
13 | 11 | 87 | Alan Krimes Denver, PA | Denver, PA | -2 | |
14 | 12 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | -2 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15X | Adam Wilt York, PA | York, PA | 1 | |
2 | 1 | 69 | Tim Glatfelter York, PA | York, PA | -1 | |
3 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
4 | 5 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 1 | |
5 | 8 | 1X | Chad Trout Dover, PA | Dover, PA | 3 | |
6 | 3 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | -3 | |
7 | 7 | 33M | Mason Daniel Springville, CA | Springville, CA | - | |
8 | 10 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 2 | |
9 | 9 | 59S | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - | |
10 | 6 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 4 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
3 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
4 | 7 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 | |
5 | 6 | 41 | David Gravel Watertown, CT | Watertown, CT | 1 | |
6 | 2 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | -4 | |
7 | 5 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
8 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | |
2 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
3 | 7 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 4 | |
4 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 | |
5 | 4 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -1 | |
6 | 5 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | -1 | |
7 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
8 | 8 | 75 | Chase Dietz York, PA | York, PA | - | |
9 | 9 | 69 | Tim Glatfelter York, PA | York, PA | - | |
10 | 10 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | - | |
11 | 11 | 59S | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 3 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 | |
5 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
6 | 7 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 | |
7 | 10 | 19M | Landon Myers York, PA | York, PA | 3 | |
8 | 6 | 87 | Alan Krimes Denver, PA | Denver, PA | -2 | |
9 | 9 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | - | |
10 | 8 | 33M | Mason Daniel Springville, CA | Springville, CA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - | |
2 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
3 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
4 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
5 | 5 | O7 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
6 | 7 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
7 | 9 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
8 | 6 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | -2 | |
9 | 8 | 15X | Adam Wilt York, PA | York, PA | -1 | |
10 | 10 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | - | |
11 | 11 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 5 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
4 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
5 | 6 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 | |
6 | 8 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
7 | 4 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -3 | |
8 | 9 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | 1 | |
9 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
10 | 7 | 1X | Chad Trout Dover, PA | Dover, PA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.483 | ||
2 | 41 | David Gravel Watertown, CT | Watertown, CT | 13.535 | ||
3 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.576 | ||
4 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.650 | ||
5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.652 | ||
6 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.711 | ||
7 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.721 | ||
8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.752 | ||
9 | 5E | Tim Wagaman II Hanover, PA | Hanover, PA | 13.763 | ||
10 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.792 | ||
11 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.802 | ||
12 | 87 | Alan Krimes Denver, PA | Denver, PA | 13.853 | ||
13 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 13.862 | ||
14 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.880 | ||
15 | 75 | Chase Dietz York, PA | York, PA | 13.959 | ||
16 | 33M | Mason Daniel Springville, CA | Springville, CA | 14.010 | ||
17 | 69 | Tim Glatfelter York, PA | York, PA | 14.072 | ||
18 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | 14.285 | ||
19 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 14.287 | ||
20 | 19M | Landon Myers York, PA | York, PA | 14.379 | ||
21 | 59S | Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 14.511 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | 13.579 | ||
2 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.628 | ||
3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.637 | ||
4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.716 | ||
5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.721 | ||
6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.764 | ||
7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.809 | ||
8 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.822 | ||
9 | O7 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.878 | ||
10 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.893 | ||
11 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 13.939 | ||
12 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.943 | ||
13 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 13.970 | ||
14 | 1X | Chad Trout Dover, PA | Dover, PA | 13.978 | ||
15 | 15X | Adam Wilt York, PA | York, PA | 13.991 | ||
16 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.017 | ||
17 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.092 | ||
18 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | 14.150 | ||
19 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | 14.184 | ||
20 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 14.308 | ||
21 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 14.328 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018