$0.00Cart (0)
6/20/2020 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | - | |
Heat 3 | 5 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
2 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
3 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | ||
4 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
5 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
6 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
7 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | ||
8 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | ||
9 | 35 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - | ||
10 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
11 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | ||
12 | 57J | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - | ||
13 | 4R | Jason Shultz Carlisle, PA | Carlisle, PA | - | ||
14 | 47K | Kody Lehman Enola, PA | Enola, PA | - | ||
15 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - | ||
16 | 5M | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
17 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
18 | 880 | Drew Ritchey Everett, PA | Everett, PA | - | ||
19 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | - | ||
20 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | ||
21 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
22 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
23 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
24 DNF | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
2 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
3 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
4 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - | ||
5 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
6 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | - | ||
Top 6 transfer | ||||||
7 | 98 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | ||
8 | 33 | Jared Esh Millersville, PA | Millersville, PA | - | ||
9 | 17 | Kyle Smith Jr Windber, PA | Windber, PA | - | ||
10 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | ||
11 | 19 | Curt Stroup Richfield, PA | Richfield, PA | - | ||
12 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | - | ||
DNS | 8S | Trenton Sheaffer Richfield, PA | Richfield, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5M | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
2 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
3 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | ||
4 | 35 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - | ||
5 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - | ||
6 | 880 | Drew Ritchey Everett, PA | Everett, PA | - | ||
Top 6 transfer | ||||||
7 | 12B | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
8 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - | ||
9 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | - | ||
10 DNF | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
11 DNF | 98 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
2 | 57J | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - | ||
3 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | ||
4 | 4R | Jason Shultz Carlisle, PA | Carlisle, PA | - | ||
5 | 47K | Kody Lehman Enola, PA | Enola, PA | - | ||
6 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | ||
Top 6 transfer | ||||||
7 | 19 | Curt Stroup Richfield, PA | Richfield, PA | - | ||
8 | 17 | Kyle Smith Jr Windber, PA | Windber, PA | - | ||
9 DNF | 8S | Trenton Sheaffer Richfield, PA | Richfield, PA | - | ||
10 DNF | 33 | Jared Esh Millersville, PA | Millersville, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | ||
2 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
3 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
4 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | ||
5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
6 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
Top 6 transfer | ||||||
7 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
8 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
9 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | - | ||
10 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018