$0.00Cart (0)
10/9/2020 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 5 | -1 |
Dash 1 | 6 | 4 | 2 |
Heat 4 | 2 | 2 | - |
Qualifying 2 | 15.465 | 4 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
3 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
5 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
6 | 8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | |
7 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
8 | 7 | 41 | David Gravel Watertown, CT | Watertown, CT | -1 | |
9 | 20 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 11 | |
10 | 10 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
11 | 15 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | |
12 | 21 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 9 | |
13 | 9 | 14S | Tony Stewart Columbus, IN | Columbus, IN | -4 | |
14 | 11 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -3 | |
15 | 13 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
16 | 19 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 3 | |
17 | 14 | 10X | Ryan Smith Kunkletown, PA | Kunkletown, PA | -3 | |
18 | 17 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
19 | 22 | 72 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
20 | 18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
21 | 25 | 83 | Spencer Bayston Lebanon, IN | Lebanon, IN | 4 | |
22 | 24 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
23 | 26 | 2X | Dylan Cisney Port Royal, PA | Port Royal, PA | 3 | |
24 | 16 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | -8 | |
25 | 12 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | -13 | |
26 | 23 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
2 | 3 | 72 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
3 | 1 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | -2 | |
4 | 6 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
5 | 4 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
6 | 7 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 1 | |
7 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
8 | 9 | 19M | Landon Myers York, PA | York, PA | 1 | |
9 | 10 | 83 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
10 | 8 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
11 | 12 | 91F | Anthony Fiore Manheim, PA | Manheim, PA | 1 | |
12 | 14 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 2 | |
13 | 17 | 2X | Dylan Cisney Port Royal, PA | Port Royal, PA | 4 | |
14 | 18 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | |
15 | 15 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | |
16 | 13 | 12 | Brent Shearer Manheim, PA | Manheim, PA | -3 | |
17 | 16 | 880 | Drew Ritchey Everett, PA | Everett, PA | -1 | |
18 | 11 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | -7 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
2 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
4 | 3 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 | |
5 | 8 | 54 | Zach Newlin Millerstown, PA | Millerstown, PA | 3 | |
6 | 9 | 83J | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 | |
7 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
8 | 7 | 57J | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
9 | 10 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | 1 | |
10 | 11 | 12W | Troy Fraker Newville, PA | Newville, PA | 1 | |
11 | 5 | 47K | Kody Lehman Enola, PA | Enola, PA | -6 | |
12 | 12 | 15B | Zach Hampton Mooresville, IN | Mooresville, IN | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
3 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
4 | 6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
5 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
6 | 7 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
7 | 3 | 41 | David Gravel Watertown, CT | Watertown, CT | -4 | |
8 | 5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 3 | 14S | Tony Stewart Columbus, IN | Columbus, IN | - | |
4 | 6 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
5 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
6 | 5 | 72 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
7 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
8 | 9 | 19M | Landon Myers York, PA | York, PA | 1 | |
9 | 11 | 12 | Brent Shearer Manheim, PA | Manheim, PA | 2 | |
10 | 10 | 2X | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
11 | 12 | 47K | Kody Lehman Enola, PA | Enola, PA | 1 | |
12 | 8 | 83J | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
3 | 3 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
4 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
5 | 5 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | |
6 | 4 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | -2 | |
7 | 8 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 1 | |
8 | 7 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 | |
9 | 11 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 2 | |
10 | 9 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 | |
11 | 10 | 57J | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
12 | 12 | 12W | Troy Fraker Newville, PA | Newville, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
3 | 3 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
4 | 6 | 10X | Ryan Smith Kunkletown, PA | Kunkletown, PA | 2 | |
5 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
6 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
7 | 9 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
8 | 7 | 83 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
9 | 8 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | -1 | |
10 | 10 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
11 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
12 | 12 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
2 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
3 | 3 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
4 | 4 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
5 | 5 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | |
6 | 6 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
7 | 8 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
8 | 7 | 91F | Anthony Fiore Manheim, PA | Manheim, PA | -1 | |
9 | 10 | 880 | Drew Ritchey Everett, PA | Everett, PA | 1 | |
10 | 11 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
11 | 9 | 54 | Zach Newlin Millerstown, PA | Millerstown, PA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.190 | ||
2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.308 | ||
3 | 41 | David Gravel Watertown, CT | Watertown, CT | 15.318 | ||
4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.354 | ||
5 | 14S | Tony Stewart Columbus, IN | Columbus, IN | 15.361 | ||
6 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 15.365 | ||
7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.368 | ||
8 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | 15.435 | ||
9 | 72 | Daryn Pittman Owasso, OK | Owasso, OK | 15.456 | ||
10 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 15.490 | ||
11 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 15.546 | ||
12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.580 | ||
13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.647 | ||
14 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.688 | ||
15 | 83J | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.735 | ||
16 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 15.769 | ||
17 | 19M | Landon Myers York, PA | York, PA | 15.880 | ||
18 | 33M | Mason Daniel Springville, CA | Springville, CA | 15.962 | ||
19 | 2X | Dylan Cisney Port Royal, PA | Port Royal, PA | 15.981 | ||
20 | 57J | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 16.054 | ||
21 | 12 | Brent Shearer Manheim, PA | Manheim, PA | 16.056 | ||
22 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 16.146 | ||
23 | 47K | Kody Lehman Enola, PA | Enola, PA | 16.218 | ||
24 | 12W | Troy Fraker Newville, PA | Newville, PA | 17.023 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.349 | ||
2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.408 | ||
3 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.452 | ||
4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.465 | ||
5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.587 | ||
6 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.605 | ||
7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.654 | ||
8 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.690 | ||
9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.698 | ||
10 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 15.769 | ||
11 | 10X | Ryan Smith Kunkletown, PA | Kunkletown, PA | 15.773 | ||
12 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.805 | ||
13 | 83 | Spencer Bayston Lebanon, IN | Lebanon, IN | 15.824 | ||
14 | 91F | Anthony Fiore Manheim, PA | Manheim, PA | 15.927 | ||
15 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 15.948 | ||
16 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.955 | ||
17 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.983 | ||
18 | 54 | Zach Newlin Millerstown, PA | Millerstown, PA | 16.158 | ||
19 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 16.202 | ||
20 | 880 | Drew Ritchey Everett, PA | Everett, PA | 16.245 | ||
21 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 16.416 | ||
22 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.524 | ||
23 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | 16.598 | ||
24 | 15B | Zach Hampton Mooresville, IN | Mooresville, IN |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018