$0.00Cart (0)
2/10/2020 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 11 | 9 | 2 |
Heat 1 | 1 | 2 | -1 |
Qualifying | 13.817 | 14 | -11 |
Tezos All Star Circuit of Champions
A FeatureWinn-Dixie
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
2 | 8 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 6 | |
3 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
4 | 2 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -2 | |
5 | 9 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | 4 | |
6 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -5 | |
7 | 13 | 4T | Terry McCarl Altoona, IA | Altoona, IA | 6 | |
8 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 | |
9 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
10 | 7 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -3 | |
11 | 14 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 | |
12 | 5 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | -7 | |
13 | 19 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 6 | |
14 | 17 | 3C | Cale Conley Vienna, WV | Vienna, WV | 3 | |
15 | 12 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 | |
16 | 15 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
17 | 10 | 24 | Danny Martin Jr Sarasota, FL | Sarasota, FL | -7 | |
18 | 24 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 6 | |
19 | 18 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -1 | |
20 | 20 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | - | |
21 DNF | 21 | 49H | Bradley Howard Etters, PA | Etters, PA | - | |
22 DNF | 16 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 | |
23 DNF | 23 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | - | |
24 DNF | 22 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49H | Bradley Howard Etters, PA | Etters, PA | 1 | |
2 | 3 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 1 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | -2 | |
4 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | |
Top 4 transfer | ||||||
5 | 7 | 18J | R.J. Jacobs Dover, OH | Dover, OH | 2 | |
6 | 9 | 1080 | Jordan Mackison York, PA | York, PA | 3 | |
7 | 5 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | -2 | |
8 | 11 | 197 | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 3 | |
9 | 10 | 40I | Mark Imler Chillicothe, OH | Chillicothe, OH | 1 | |
10 | 12 | 4X | Carson McCarl Altoona, IA | Altoona, IA | 2 | |
11 | 6 | 4B | Billy Boyd Jr Riverview, FL | Riverview, FL | -5 | |
12 | 14 | 121 | Steve Glover Rochester, NY | Rochester, NY | 2 | |
13 | 8 | 95 | Hunter Mackison York, PA | York, PA | -5 | |
14 | 15 | 7B | Ben Brown Marshall, MO | Marshall, MO | 1 | |
15 | 13 | 23 | Chase Baker Waynesville, OH | Waynesville, OH | -2 | |
DNS | 16 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | - |
Dash 1JE Pistons
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
2 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
3 | 1 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | -2 | |
4 | 3 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
5 | 5 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - |
Dash 2Kears Speed Shop
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 1 | |
2 | 1 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
3 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
4 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
5 | 3 | 24 | Danny Martin Jr Sarasota, FL | Sarasota, FL | -2 |
Heat 1Ford Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
2 | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
3 | 3 | 4T | Terry McCarl Altoona, IA | Altoona, IA | - | |
4 | 5 | 3C | Cale Conley Vienna, WV | Vienna, WV | 1 | |
5 | 4 | 24 | Danny Martin Jr Sarasota, FL | Sarasota, FL | -1 | |
Top 5 transfer | ||||||
6 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
7 | 8 | 95 | Hunter Mackison York, PA | York, PA | 1 | |
8 | 7 | 40I | Mark Imler Chillicothe, OH | Chillicothe, OH | -1 | |
9 | 9 | 7B | Ben Brown Marshall, MO | Marshall, MO | - |
Heat 2All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
2 | 2 | 13 | Paul McMahan Nashville, TN | Nashville, TN | - | |
3 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
4 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
5 | 5 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
Top 5 transfer | ||||||
6 | 7 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | 1 | |
7 | 6 | 49H | Bradley Howard Etters, PA | Etters, PA | -1 | |
8 | 8 | 197 | Ryan Harrison Rothwell , NTH | Rothwell , NTH | - | |
9 | 9 | 23 | Chase Baker Waynesville, OH | Waynesville, OH | - |
Heat 3Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
2 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
3 | 2 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
4 | 5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | |
5 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
Top 5 transfer | ||||||
6 | 6 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | |
7 | 7 | 18J | R.J. Jacobs Dover, OH | Dover, OH | - | |
8 | 9 | 4X | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
9 | 8 | 121 | Steve Glover Rochester, NY | Rochester, NY | -1 |
Heat 4Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 1 | |
2 | 4 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 2 | |
3 | 1 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | -2 | |
4 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
5 | 5 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | - | |
Top 5 transfer | ||||||
6 | 8 | 4B | Billy Boyd Jr Riverview, FL | Riverview, FL | 2 | |
7 | 7 | 1080 | Jordan Mackison York, PA | York, PA | - | |
DNS | 6 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | - | |
DNS | 9 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | - |
QualifyingLincoln Electirc
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.252 | |
2 | 21 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.341 | |
3 | 17 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.400 | |
4 | 12 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.488 | |
5 | 13 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 13.606 | |
6 | 6 | 24 | Danny Martin Jr Sarasota, FL | Sarasota, FL | 13.659 | |
7 | 8 | 4T | Terry McCarl Altoona, IA | Altoona, IA | 13.667 | |
8 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.690 | |
9 | 18 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | 13.712 | |
10 | 32 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 13.750 | |
11 | 30 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.751 | |
12 | 15 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 13.783 | |
13 | 29 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 13.810 | |
14 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.817 | |
15 | 20 | 28 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.852 | |
16 | 5 | 3C | Cale Conley Vienna, WV | Vienna, WV | 13.915 | |
17 | 27 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.954 | |
18 | 28 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 14.008 | |
19 | 35 | 1 | Jamie Myers Caldwell, OH | Caldwell, OH | 14.045 | |
20 | 36 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 14.048 | |
21 | 16 | 49H | Bradley Howard Etters, PA | Etters, PA | 14.066 | |
22 | 1 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 14.080 | |
23 | 24 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 14.090 | |
24 | 26 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 14.093 | |
25 | 22 | 18J | R.J. Jacobs Dover, OH | Dover, OH | 14.142 | |
26 | 7 | 40I | Mark Imler Chillicothe, OH | Chillicothe, OH | 14.445 | |
27 | 9 | 95 | Hunter Mackison York, PA | York, PA | 14.452 | |
28 | 10 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | 14.464 | |
29 | 34 | 1080 | Jordan Mackison York, PA | York, PA | 14.472 | |
30 | 11 | 197 | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.491 | |
31 | 14 | 23 | Chase Baker Waynesville, OH | Waynesville, OH | 14.606 | |
32 | 25 | 121 | Steve Glover Rochester, NY | Rochester, NY | 14.709 | |
33 | 19 | 4X | Carson McCarl Altoona, IA | Altoona, IA | 14.801 | |
34 | 4 | 7B | Ben Brown Marshall, MO | Marshall, MO | 15.052 | |
35 | 33 | 4B | Billy Boyd Jr Riverview, FL | Riverview, FL | 15.161 | |
36 | 31 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | 59.999 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018