$0.00Cart (0)
7/25/2019 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 6 | -4 |
Dash 2 | 1 | 1 | - |
Heat 2 | 2 | 1 | 1 |
Qualifying | 12.399 | 16 | -2 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
2 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
3 | 7 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 4 | |
4 | 14 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 10 | |
5 | 8 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 3 | |
6 | 2 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 | |
7 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -4 | |
8 | 10 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
9 | 6 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -3 | |
10 | 17 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 7 | |
11 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
12 | 12 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
13 | 15 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
14 | 20 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 6 | |
15 | 18 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 3 | |
16 | 11 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -5 | |
17 | 9 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | -8 | |
18 | 16 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
19 | 24 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 5 | |
20 | 21 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 1 | |
21 | 19 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
22 DNF | 22 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
23 DNF | 23 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
24 DNF | 1 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | -23 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - | |
2 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
4 | 7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 3 | |
5 | 16 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 11 | |
6 | 13 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 7 | |
7 | 4 | 4K | Kris Spitz Salem, WI | Salem, WI | -3 | |
8 | 3 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -5 | |
9 | 5 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -4 | |
10 | 8 | 11D | Danny Schlafer Gibson, WI | Gibson, WI | -2 | |
11 | 11 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | - | |
12 | 15 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 3 | |
13 | 9 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -4 | |
14 | 12 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
15 | 10 | 45 | Matt Wiese Lomira, WI | Lomira, WI | -5 | |
16 DNF | 14 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | - | |
2 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
3 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
4 | 5 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
5 | 4 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
2 | 2 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
3 | 4 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 3 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
5 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
2 | 1 | 11 | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
3 | 4 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
4 | 3 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
5 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
6 | 7 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | |
7 | 6 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -1 | |
8 | 9 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 1 | |
9 DNF | 8 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
2 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
3 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
4 | 6 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
5 | 8 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 | |
6 | 7 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
7 | 1 | 11D | Danny Schlafer Gibson, WI | Gibson, WI | -6 | |
8 | 9 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 1 | |
9 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | ||
DNS | 5 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | - | |
2 | 3 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
3 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
4 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
5 | 5 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
6 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
7 | 8 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
8 | 6 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | -2 | |
9 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 3 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 1 | |
3 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
4 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
6 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
7 | 9 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 2 | |
8 | 8 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - | |
9 DNF | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -7 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.732 | |
2 | 6 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 11.845 | |
3 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 11.936 | |
4 | 19 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 11.968 | |
5 | 26 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.014 | |
6 | 7 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 12.029 | |
7 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 12.116 | |
8 | 20 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.181 | |
9 | 10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.185 | |
10 | 22 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 12.188 | |
11 | 36 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.266 | |
12 | 21 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 12.303 | |
13 | 33 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 12.324 | |
14 | 25 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 12.332 | |
15 | 15 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.350 | |
16 | 14 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.399 | |
17 | 23 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.425 | |
18 | 27 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.439 | |
19 | 1 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.440 | |
20 | 28 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.441 | |
21 | 32 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.462 | |
22 | 3 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 12.484 | |
23 | 17 | 11D | Danny Schlafer Gibson, WI | Gibson, WI | 12.560 | |
24 | 30 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.597 | |
25 | 34 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.619 | |
26 | 4 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 12.625 | |
27 | 24 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.670 | |
28 | 11 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.781 | |
29 | 16 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.784 | |
30 | 31 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.827 | |
31 | 13 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.846 | |
32 | 18 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.959 | |
33 | 9 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 13.095 | |
34 | 12 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 13.131 | |
35 | 29 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.459 | |
36 | 35 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 59.999 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018