$0.00Cart (0)
10/12/2019 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
URC 360 Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 4 | 3 |
Heat 2 | 5 | 2 | 3 |
RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 4 | 2 |
Heat 2 | 3 | 3 | - |
URC 360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Chad Layton Harrisburg, PA | Harrisburg, PA | 1 | |
2 | 8 | 10X | Freddie Rahmer Salfordville, PA | Salfordville, PA | 6 | |
3 | 1 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -2 | |
4 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | |
5 | 9 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | 4 | |
6 | 14 | 63 | Josh Weller Mertztown, PA | Mertztown, PA | 8 | |
7 | 5 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
8 | 6 | 66 | Doug Hammaker Grantville, PA | Grantville, PA | -2 | |
9 | 16 | 7X | Steve Buckwalter Royersford, PA | Royersford, PA | 7 | |
10 | 19 | 11A | Austin Bishop Morgantown, PA | Morgantown, PA | 9 | |
11 | 13 | 8C | Brian Carber Pipersville, PA | Pipersville, PA | 2 | |
12 | 15 | 44 | Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 3 | |
13 | 17 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 4 | |
14 | 10 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | -4 | |
15 | 3 | 47 | Adam Carberry Hilltown, PA | Hilltown, PA | -12 | |
16 | 23 | 1W | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 7 | |
17 | 12 | 23J | Jake Eldreth Rising Sun, MD | Rising Sun, MD | -5 | |
18 | 20 | 22 | Troy Betts Newark, DE | Newark, DE | 2 | |
19 | 25 | 5Q | Ryan Quackenbush Shermandale, PA | Shermandale, PA | 6 | |
20 DNF | 21 | 7 | Ed Aikin Lincoln University, PA | Lincoln University, PA | 1 | |
21 DNF | 4 | 4 | Jimmy Stitzel Blandon, PA | Blandon, PA | -17 | |
22 DNF | 22 | 00R | Jeff Rohrbaugh York, PA | York, PA | - | |
23 DNF | 24 | 00 | Chris Frank Wellsville, PA | Wellsville, PA | 1 | |
24 DNF | 11 | 66A | Cody Fletcher East Berlin, PA | East Berlin, PA | -13 | |
25 DNF | 18 | 77 | Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Ed Aikin Lincoln University, PA | Lincoln University, PA | 2 | |
2 | 6 | 1W | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 4 | |
Top 2 transfer | ||||||
3 | 10 | 6M | Chad Criswell Martinsburg, WV | Martinsburg, WV | 7 | |
4 | 5 | 34 | Mark Van Vorst Harrington, DE | Harrington, DE | 1 | |
5 | 9 | 5Q | Ryan Quackenbush Shermandale, PA | Shermandale, PA | 4 | |
6 | 4 | 11 | Ryan Stillwaggon Burlington, NJ | Burlington, NJ | -2 | |
7 | 7 | 3 | Jeff Paulson Honey Brook, PA | Honey Brook, PA | - | |
8 | 2 | 1 | Scott Flammer West Milford, NJ | West Milford, NJ | -6 | |
9 | 1 | 9 | Ryan Linder Lock Haven, PA | Lock Haven, PA | -8 | |
DNS | 8 | 99 | Joe Trone Jr Gettysburg, PA | Gettysburg, PA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00R | Jeff Rohrbaugh York, PA | York, PA | 1 | |
2 | 1 | 00 | Chris Frank Wellsville, PA | Wellsville, PA | -1 | |
Top 2 transfer | ||||||
3 | 7 | 3G | Todd Gracey Glenville, PA | Glenville, PA | 4 | |
4 | 5 | 19S | Steven Drevicki Reading, PA | Reading, PA | 1 | |
5 | 3 | 22L | zzzConnor zzzLeoffler Myrtle Beach, SC | Myrtle Beach, SC | -2 | |
6 | 4 | 13S | Jon Stewart Exton, PA | Exton, PA | -2 | |
7 | 9 | 669 | Dave McGough Sassamansville, PA | Sassamansville, PA | 2 | |
8 | 6 | 67C | Jason Cherry Blandon, PA | Blandon, PA | -2 | |
9 | 8 | 15 | Cameron Burke Beaverdam, VA | Beaverdam, VA | -1 | |
DNS | 10 | 12D | Steve Downs Georgetown, DE | Georgetown, DE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 66A | Cody Fletcher East Berlin, PA | East Berlin, PA | -1 | |
3 | 3 | 4 | Jimmy Stitzel Blandon, PA | Blandon, PA | - | |
4 | 4 | 8C | Brian Carber Pipersville, PA | Pipersville, PA | - | |
5 | 9 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 4 | |
Top 5 transfer | ||||||
6 | 10 | 9 | Ryan Linder Lock Haven, PA | Lock Haven, PA | 4 | |
7 | 7 | 7 | Ed Aikin Lincoln University, PA | Lincoln University, PA | - | |
8 | 6 | 34 | Mark Van Vorst Harrington, DE | Harrington, DE | -2 | |
9 | 8 | 3 | Jeff Paulson Honey Brook, PA | Honey Brook, PA | -1 | |
10 DNF | 5 | 5Q | Ryan Quackenbush Shermandale, PA | Shermandale, PA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
2 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | |
3 | 3 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
4 | 6 | 63 | Josh Weller Mertztown, PA | Mertztown, PA | 2 | |
5 | 10 | 77 | Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 5 | |
Top 5 transfer | ||||||
6 | 2 | 00 | Chris Frank Wellsville, PA | Wellsville, PA | -4 | |
7 | 8 | 11 | Ryan Stillwaggon Burlington, NJ | Burlington, NJ | 1 | |
8 | 4 | 19S | Steven Drevicki Reading, PA | Reading, PA | -4 | |
9 | 7 | 3G | Todd Gracey Glenville, PA | Glenville, PA | -2 | |
DNS | 9 | 669 | Dave McGough Sassamansville, PA | Sassamansville, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5G | Curt Michael Ocean View, DE | Ocean View, DE | 1 | |
2 | 1 | 47 | Adam Carberry Hilltown, PA | Hilltown, PA | -1 | |
3 | 3 | 10X | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | |
4 | 8 | 44 | Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 4 | |
5 | 6 | 11A | Austin Bishop Morgantown, PA | Morgantown, PA | 1 | |
Top 5 transfer | ||||||
6 | 4 | 1 | Scott Flammer West Milford, NJ | West Milford, NJ | -2 | |
7 | 10 | 22L | zzzConnor zzzLeoffler Myrtle Beach, SC | Myrtle Beach, SC | 3 | |
8 | 9 | 1W | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 | |
9 | 5 | 99 | Joe Trone Jr Gettysburg, PA | Gettysburg, PA | -4 | |
10 | 7 | 6M | Chad Criswell Martinsburg, WV | Martinsburg, WV | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Chad Layton Harrisburg, PA | Harrisburg, PA | 3 | |
2 | 2 | 23J | Jake Eldreth Rising Sun, MD | Rising Sun, MD | - | |
3 | 9 | 66 | Doug Hammaker Grantville, PA | Grantville, PA | 6 | |
4 | 8 | 7X | Steve Buckwalter Royersford, PA | Royersford, PA | 4 | |
5 | 5 | 22 | Troy Betts Newark, DE | Newark, DE | - | |
Top 5 transfer | ||||||
6 | 7 | 00R | Jeff Rohrbaugh York, PA | York, PA | 1 | |
7 | 6 | 13S | Jon Stewart Exton, PA | Exton, PA | -1 | |
8 | 3 | 67C | Jason Cherry Blandon, PA | Blandon, PA | -5 | |
9 | 10 | 15 | Cameron Burke Beaverdam, VA | Beaverdam, VA | 1 | |
10 | 1 | 12D | Steve Downs Georgetown, DE | Georgetown, DE | -9 |
RV 4 Wheel Drive 410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Chase Dietz York, PA | York, PA | 1 | |
2 | 7 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 5 | |
3 | 3 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | |
4 | 6 | 9 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
5 | 11 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 | |
6 | 1 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | -5 | |
7 | 14 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 7 | |
8 | 5 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | -3 | |
9 | 9 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | - | |
10 | 16 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 6 | |
11 | 20 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 9 | |
12 | 19 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | 7 | |
13 | 13 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
14 | 10 | 33 | Jared Esh Millersville, PA | Millersville, PA | -4 | |
15 | 21 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 6 | |
16 | 8 | 4 | Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -8 | |
17 | 17 | 1080 | Jordan Mackison York, PA | York, PA | - | |
18 | 23 | 23A | Chris Arnold Dillsburg, PA | Dillsburg, PA | 5 | |
19 | 22 | 99G | George Riden III Elizabethtown, PA | Elizabethtown, PA | 3 | |
20 | 24 | 12 | Barry Shearer Manheim, PA | Manheim, PA | 4 | |
21 DNF | 4 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -17 | |
22 DNF | 15 | 33W | Michael Walter Selinsgrove, PA | Selinsgrove, PA | -7 | |
23 DNF | 18 | 3J | Hunter Mackison York, PA | York, PA | -5 | |
24 DNF | 12 | 44 | Dylan Norris Hanover, PA | Hanover, PA | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | 1 | |
2 | 4 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 2 | |
3 | 1 | 73B | Brett Michalski Penndel, PA | Penndel, PA | -2 | |
4 | 3 | 99G | George Riden III Elizabethtown, PA | Elizabethtown, PA | -1 | |
5 | 7 | 23A | Chris Arnold Dillsburg, PA | Dillsburg, PA | 2 | |
6 | 6 | 12 | Barry Shearer Manheim, PA | Manheim, PA | - | |
Top 6 transfer | ||||||
7 | 5 | 23P | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -2 | |
8 | 8 | 11P | Greg Plank Biglerville, PA | Biglerville, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Chase Dietz York, PA | York, PA | 3 | |
2 | 2 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | |
3 | 1 | 33 | Jared Esh Millersville, PA | Millersville, PA | -2 | |
4 | 7 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 3 | |
5 | 6 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
6 | 9 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 3 | |
Top 6 transfer | ||||||
7 | 8 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 1 | |
8 | 3 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | -5 | |
9 | 5 | 23A | Chris Arnold Dillsburg, PA | Dillsburg, PA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
2 | 2 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | - | |
3 | 3 | 9 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
4 | 4 | 8 | Billy Dietrich Aspers, PA | Aspers, PA | - | |
5 | 8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 | |
6 | 5 | 1080 | Jordan Mackison York, PA | York, PA | -1 | |
Top 6 transfer | ||||||
7 | 7 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | - | |
8 | 6 | 23P | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -2 | |
9 | 9 | 11P | Greg Plank Biglerville, PA | Biglerville, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 1 | |
2 | 5 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 | |
3 | 8 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 5 | |
4 | 1 | 4 | Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -3 | |
5 | 6 | 33W | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 1 | |
6 | 4 | 3J | Hunter Mackison York, PA | York, PA | -2 | |
Top 6 transfer | ||||||
7 | 7 | 99G | George Riden III Elizabethtown, PA | Elizabethtown, PA | - | |
8 | 3 | 12 | Barry Shearer Manheim, PA | Manheim, PA | -5 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018