$0.00Cart (0)
3/30/2019 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | - | |
Heat 2 | 5 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | ||
2 | 11M | Dale Blaney Hartford, OH | Hartford, OH | - | ||
3 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
5 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
7 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
8 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
9 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | ||
10 | 33 | Jared Esh Millersville, PA | Millersville, PA | - | ||
11 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | ||
12 | 35 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - | ||
13 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
14 | 11B | Carl Bowser Butler, PA | Butler, PA | - | ||
15 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
16 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
17 | 57J | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - | ||
18 | 12S | Brent Shearer Manheim, PA | Manheim, PA | - | ||
19 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - | ||
20 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
21 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
22 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
23 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11M | Dale Blaney Hartford, OH | Hartford, OH | - | ||
2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
3 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
4 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
5 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | ||
6 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
7 | 35 | Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - | ||
8 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | - | ||
9 | 12S | Brent Shearer Manheim, PA | Manheim, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
2 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
3 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
4 | 11B | Carl Bowser Butler, PA | Butler, PA | - | ||
5 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
6 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
7 | 57J | Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - | ||
8 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Jared Esh Millersville, PA | Millersville, PA | - | ||
2 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | ||
3 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
4 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
5 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | ||
6 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - | ||
7 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | ||
8 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018