$0.00Cart (0)
3/29/2019 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | - | |
Heat 2 | 1 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
2 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
3 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | - | ||
4 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
5 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
6 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
7 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
9 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
10 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
11 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
12 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
13 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
14 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
15 | 47K | Kody Lehman Enola, PA | Enola, PA | - | ||
16 | 27S | Adrian Shaffer Hellam, PA | Hellam, PA | - | ||
17 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | ||
18 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
19 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
20 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
21 | 44W | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - | ||
22 | 15S | Shai Morris Jacobus, PA | Jacobus, PA | - | ||
23 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | ||
24 | 11B | Dale Blaney Hartford, OH | Hartford, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | - | ||
2 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
4 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
5 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
6 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
7 | 27S | Adrian Shaffer Hellam, PA | Hellam, PA | - | ||
8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
9 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
2 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
3 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
4 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
5 | 44W | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - | ||
6 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
7 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
8 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11B | Dale Blaney Hartford, OH | Hartford, OH | - | ||
2 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | ||
4 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
5 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
6 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | ||
7 | 47K | Kody Lehman Enola, PA | Enola, PA | - | ||
8 | 15S | Shai Morris Jacobus, PA | Jacobus, PA | - |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018