$0.00Cart (0)
3/17/2019 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | - | |
Heat 2 | 2 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
3 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
4 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
5 | 11B | Dale Blaney Hartford, OH | Hartford, OH | - | ||
6 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
7 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
8 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
9 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
10 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | - | ||
11 | 29 | Jason Shultz Carlisle, PA | Carlisle, PA | - | ||
12 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
13 | 27S | Adrian Shaffer Hellam, PA | Hellam, PA | - | ||
14 | 67W | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | ||
15 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
16 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
17 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | ||
18 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
19 | 47K | Kody Lehman Enola, PA | Enola, PA | - | ||
20 | 75 | Chase Dietz York, PA | York, PA | - | ||
21 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
22 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - | ||
23 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
2 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
3 | 70X | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
4 | 67W | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | ||
5 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | - | ||
6 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | ||
7 | 75 | Chase Dietz York, PA | York, PA | - | ||
8 | 47K | Kody Lehman Enola, PA | Enola, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
2 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
3 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | ||
4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
5 | 29 | Jason Shultz Carlisle, PA | Carlisle, PA | - | ||
6 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
7 | 73B | Brett Michalski Penndel, PA | Penndel, PA | - | ||
8 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | ||
2 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
3 | 11B | Dale Blaney Hartford, OH | Hartford, OH | - | ||
4 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
5 | 27S | Adrian Shaffer Hellam, PA | Hellam, PA | - | ||
6 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - | ||
7 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
8 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018