$0.00Cart (0)
8/31/2019 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | 1 | 2 |
Dash 1 | 1 | 2 | -1 |
Heat 4 | 1 | 1 | - |
Qualifying | 12.934 | 16 | 19 |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
2 | 1 | G1 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
3 | 2 | 11N | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
4 | 8 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 4 | |
5 | 5 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
6 | 10 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 4 | |
7 | 14 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 7 | |
8 | 6 | 4 | Cap Henry Republic, OH | Republic, OH | -2 | |
9 | 9 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | - | |
10 | 15 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 5 | |
11 | 17 | 5R | Byron Reed Monclova, OH | Monclova, OH | 6 | |
12 | 13 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | 1 | |
13 | 11 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
14 | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 | |
15 | 23 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 8 | |
16 | 21 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | 5 | |
17 | 24 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 7 | |
18 | 12 | 39 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -6 | |
19 | 16 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | -3 | |
20 | 20 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
21 | 7 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -14 | |
22 | 19 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -3 | |
23 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -19 | |
24 | 18 | 5T | Travis Philo Waterville, OH | Waterville, OH | -6 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
3 | 5 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 2 | |
4 | 4 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
5 | 7 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 2 | |
6 | 9 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 3 | |
7 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -4 | |
8 | 6 | 23 | Carson Short Marion, IL | Marion, IL | -2 | |
9 | 12 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 3 | |
10 | 13 | 18J | R.J. Jacobs Dover, OH | Dover, OH | 3 | |
11 DNF | 10 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -1 | |
12 DNF | 8 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -4 | |
DNS | 11 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G1 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 1 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
3 | 3 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
4 | 4 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
5 | 5 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11N | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
3 | 3 | 4 | Cap Henry Republic, OH | Republic, OH | - | |
4 | 4 | 11 | Dale Blaney Hartford, OH | Hartford, OH | - | |
5 | 5 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
2 | 2 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
3 | 3 | 13 | Paul McMahan Nashville, TN | Nashville, TN | - | |
4 | 4 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | - | |
5 | 5 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
6 | 9 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 3 | |
7 | 6 | 23 | Carson Short Marion, IL | Marion, IL | -1 | |
8 | 10 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 2 | |
9 DNF | 8 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | -1 | |
10 DNF | 7 | 18J | R.J. Jacobs Dover, OH | Dover, OH | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11N | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
2 | 2 | G1 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
3 | 1 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | -2 | |
4 | 4 | 4 | Cap Henry Republic, OH | Republic, OH | - | |
5 | 7 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 2 | |
6 | 6 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
7 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
8 | 8 | 57X | Andrew Palker Lodi, OH | Lodi, OH | - | |
DNS | 9 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 11 | Dale Blaney Hartford, OH | Hartford, OH | - | |
3 | 3 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
4 | 6 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 2 | |
5 | 4 | 5R | Byron Reed Monclova, OH | Monclova, OH | -1 | |
6 | 7 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 | |
7 | 8 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 1 | |
8 DNF | 5 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -3 | |
DNS | 9 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
2 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
3 | 3 | 39 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
4 | 6 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
5 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
6 | 4 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
7 | 9 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 2 | |
8 DNF | 2 | 17XL | Caleb Helms Findlay, OH | Findlay, OH | -6 | |
9 DNF | 8 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 4 | Cap Henry Republic, OH | Republic, OH | 12.562 | |
2 | 6 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 12.568 | |
3 | 14 | 11N | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.640 | |
4 | 4 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 12.677 | |
5 | 16 | G1 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.704 | |
6 | 9 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 12.724 | |
7 | 30 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.731 | |
8 | 36 | 39 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.738 | |
9 | 20 | 5R | Byron Reed Monclova, OH | Monclova, OH | 12.783 | |
10 | 1 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 12.802 | |
11 | 15 | 33W | Caleb Griffith Sandusky, OH | Sandusky, OH | 12.826 | |
12 | 32 | 17XL | Caleb Helms Findlay, OH | Findlay, OH | 12.830 | |
13 | 3 | 5T | Travis Philo Waterville, OH | Waterville, OH | 12.833 | |
14 | 24 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.837 | |
15 | 28 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 12.909 | |
16 | 35 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.934 | |
17 | 25 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.935 | |
18 | 13 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.945 | |
19 | 33 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 12.948 | |
20 | 18 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.002 | |
21 | 22 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 13.007 | |
22 | 29 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 13.008 | |
23 | 34 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.011 | |
24 | 12 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 13.034 | |
25 | 27 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 13.044 | |
26 | 7 | 23 | Carson Short Marion, IL | Marion, IL | 13.110 | |
27 | 11 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 13.120 | |
28 | 26 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.151 | |
29 | 5 | 18J | R.J. Jacobs Dover, OH | Dover, OH | 13.180 | |
30 | 17 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 13.192 | |
31 | 8 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 13.209 | |
32 | 2 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 13.241 | |
33 | 37 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 13.354 | |
34 | 10 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 13.429 | |
35 | 31 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 13.458 | |
36 | 21 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.688 | |
37 | 23 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 59.999 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018