$0.00Cart (0)
3/30/2018 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 14 | -1 |
Heat 1 | 7 | 5 | 2 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | ||
2 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
3 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | |||
4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | ||
5 | Trey Starks Puyallup, WA | Puyallup, WA | - | |||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - | |||||
11 | - | |||||
12 | - | |||||
13 | - | |||||
14 | 13 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | Trey Starks Puyallup, WA | Puyallup, WA | - |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018