$0.00Cart (0)
8/24/2018 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 14 | 7 |
A Feature 2 | 9 | 8 | 1 |
B Feature 1 | 1 | 1 | - |
Heat 3 | 5 | 7 | -2 |
Qualifying 3 | 16.951 | 5 | - |
Tezos All Star Circuit of Champions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 | |
2 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | |
3 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
4 | 5 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
5 | 4 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
6 | 9 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 3 | |
7 | 11 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 | |
8 | 6 | O7 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 | |
9 | 7 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -2 | |
10 | 13 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 3 | |
11 | 15 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 4 | |
12 | 20 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 8 | |
13 | 10 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 | |
14 | 21 | 4 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 7 | |
15 | 16 | 38 | Steve Buckwalter Royersford, PA | Royersford, PA | 1 | |
16 | 25 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 9 | |
17 | 8 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -9 | |
18 | 14 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | -4 | |
19 | 19 | 58 | Jim Siegel New Oxford, PA | New Oxford, PA | - | |
20 | 23 | 70 | Dave Blaney Concord, NC | Concord, NC | 3 | |
21 | 12 | 1X | Chad Trout Dover, PA | Dover, PA | -9 | |
22 | 22 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
23 | 24 | 1S | Tim Wagaman II Hanover, PA | Hanover, PA | 1 | |
24 | 28 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 4 | |
25 | 27 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 2 | |
26 | 26 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | - | |
27 | 17 | O | Rick Lafferty Pennington, NJ | Pennington, NJ | -10 | |
28 | 18 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | -10 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 58 | Jim Siegel New Oxford, PA | New Oxford, PA | 3 | |
2 | 6 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 4 | |
3 | 3 | 70 | Dave Blaney Concord, NC | Concord, NC | - | |
4 | 8 | 38 | Steve Buckwalter Royersford, PA | Royersford, PA | 4 | |
5 | 10 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 | |
6 | 20 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 14 | |
7 | 12 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 5 | |
8 | 9 | 4 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
9 | 17 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 8 | |
10 | 14 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 4 | |
11 | 16 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 | |
12 | 18 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 | |
13 | 7 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | -6 | |
14 | 11 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -3 | |
15 | 13 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -2 | |
16 | 15 | O7 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 | |
17 | 22 | 1S | Tim Wagaman II Hanover, PA | Hanover, PA | 5 | |
18 | 27 | 35 | Tyler Esh New Providence, PA | New Providence, PA | 9 | |
19 | 19 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
20 | 23 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 3 | |
21 | 24 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 3 | |
22 | 2 | 1X | Chad Trout Dover, PA | Dover, PA | -20 | |
23 | 21 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 | |
24 | 26 | 7K | Cale Conley Vienna, WV | Vienna, WV | 2 | |
25 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -24 | |
26 | 5 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | -21 | |
27 | 25 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | -2 | |
28 | 28 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
2 | 1 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
3 | 2 | 1S | Tim Wagaman II Hanover, PA | Hanover, PA | -1 | |
4 | 4 | 70 | Dave Blaney Concord, NC | Concord, NC | - | |
5 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
6 | 6 | 7K | Cale Conley Vienna, WV | Vienna, WV | - | |
7 | 8 | 35 | Tyler Esh New Providence, PA | New Providence, PA | 1 | |
8 | 7 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | -1 | |
9 | 5 | 14M | Mark Smith Sunbury, PA | Sunbury, PA | -4 | |
10 | 10 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
11 | 9 | 27G | Jay Galloway Jr Gardners, PA | Gardners, PA | -2 | |
12 | 11 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
13 | 14 | 47K | Kody Lehman Enola, PA | Enola, PA | 1 | |
14 | 12 | 12W | Troy Fraker Newville, PA | Newville, PA | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 1 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 | |
3 | 4 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
4 | 3 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -1 | |
5 | 5 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
3 | 3 | O7 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
4 | 4 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | |
5 | 5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
3 | 3 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
4 | 2 | 38 | Steve Buckwalter Royersford, PA | Royersford, PA | -2 | |
5 | 6 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
6 | 5 | 7K | Cale Conley Vienna, WV | Vienna, WV | -1 | |
7 | 7 | 27G | Jay Galloway Jr Gardners, PA | Gardners, PA | - | |
8 | 8 | 12W | Troy Fraker Newville, PA | Newville, PA | - | |
9 | 9 | 47K | Kody Lehman Enola, PA | Enola, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
2 | 2 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | |
3 | 4 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
4 | 3 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | -1 | |
5 | 5 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
6 | 6 | 70 | Dave Blaney Concord, NC | Concord, NC | - | |
7 | 7 | 35 | Tyler Esh New Providence, PA | New Providence, PA | - | |
8 | 9 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 1 | |
9 | 8 | 87K | Alan Krimes Denver, PA | Denver, PA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | |
2 | 4 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 | |
3 | 2 | O7 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 | |
4 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
5 | 6 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 | |
6 | 8 | 14M | Mark Smith Sunbury, PA | Sunbury, PA | 2 | |
7 | 5 | 4 | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | |
8 | 9 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
9 | 7 | 1S | Tim Wagaman II Hanover, PA | Hanover, PA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 2 | |
2 | 5 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 3 | |
3 | 4 | 1X | Chad Trout Dover, PA | Dover, PA | 1 | |
4 | 1 | O | Rick Lafferty Pennington, NJ | Pennington, NJ | -3 | |
5 | 7 | 58 | Jim Siegel New Oxford, PA | New Oxford, PA | 2 | |
6 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
7 | 2 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | -5 | |
8 | 8 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.919 | ||
2 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 16.995 | ||
3 | 38 | Steve Buckwalter Royersford, PA | Royersford, PA | 17.141 | ||
4 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.166 | ||
5 | 7K | Cale Conley Vienna, WV | Vienna, WV | 17.390 | ||
6 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 17.504 | ||
7 | 27G | Jay Galloway Jr Gardners, PA | Gardners, PA | 17.687 | ||
8 | 12W | Troy Fraker Newville, PA | Newville, PA | 18.750 | ||
9 | 47K | Kody Lehman Enola, PA | Enola, PA | 39.000 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.829 | ||
2 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 17.016 | ||
3 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.034 | ||
4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.034 | ||
5 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 17.100 | ||
6 | 70 | Dave Blaney Concord, NC | Concord, NC | 17.181 | ||
7 | 35 | Tyler Esh New Providence, PA | New Providence, PA | 17.212 | ||
8 | 87K | Alan Krimes Denver, PA | Denver, PA | 17.250 | ||
9 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 17.263 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.584 | ||
2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.635 | ||
3 | O7 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.791 | ||
4 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | 16.872 | ||
5 | 4 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.951 | ||
6 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.955 | ||
7 | 1S | Tim Wagaman II Hanover, PA | Hanover, PA | 17.041 | ||
8 | 14M | Mark Smith Sunbury, PA | Sunbury, PA | 17.336 | ||
9 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 39.230 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1X | Chad Trout Dover, PA | Dover, PA | 16.842 | ||
2 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 17.048 | ||
3 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | 17.064 | ||
4 | O | Rick Lafferty Pennington, NJ | Pennington, NJ | 17.069 | ||
5 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 17.083 | ||
6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.096 | ||
7 | 58 | Jim Siegel New Oxford, PA | New Oxford, PA | 17.299 | ||
8 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.306 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018