$0.00Cart (0)
7/29/2017 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
2 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
3 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
4 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
5 | 1 | Dale Blaney Hartford, OH | Hartford, OH | - | ||
6 | 3 | James McFadden Alice Springs, NT | Alice Springs, NT | - | ||
7 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
8 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | ||
9 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | ||
10 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
11 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |||
12 | Cole Duncan Circleville, OH | Circleville, OH | - | |||
13 | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |||
14 | A.J. Flick Apollo, PA | Apollo, PA | - | |||
15 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | |||
16 | Robbie Kendall New Freedom, PA | New Freedom, PA | - | |||
17 | Joey Hershey Greencastle, PA | Greencastle, PA | - | |||
18 | Cale Grubb Loysburg, PA | Loysburg, PA | - | |||
19 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - | |||
20 | Cory Haas Dallastown, PA | Dallastown, PA | - | |||
21 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - | |||
22 | Trenton Sheaffer Richfield, PA | Richfield, PA | - | |||
23 | Steve Buckwalter Royersford, PA | Royersford, PA | - | |||
24 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | |||
25 | Dylan Cisney Port Royal, PA | Port Royal, PA | - |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018