$0.00Cart (0)
10/27/2016 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Friday Night Qualifying | 13.049 | 26 | - |
Saturday Night Qualifying | 13.196 | 31 | - |
World of Outlaws NOS Energy Drink Sprint Cars
Friday Night Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.633 | ||
2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 12.644 | ||
3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12.712 | ||
4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.719 | ||
5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.760 | ||
6 | 5 | David Gravel Watertown, CT | Watertown, CT | 12.785 | ||
7 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 12.848 | ||
8 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 12.848 | ||
9 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 12.852 | ||
10 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 12.854 | ||
11 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 12.856 | ||
12 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 12.856 | ||
13 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.875 | ||
14 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.909 | ||
15 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 12.923 | ||
16 | 2L | Danny Lasoski Dover, MO | Dover, MO | 12.926 | ||
17 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.934 | ||
18 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.934 | ||
19 | 71M | Dave Blaney Concord, NC | Concord, NC | 12.947 | ||
20 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.959 | ||
21 | 2M | Brent Marks Myerstown, PA | Myerstown, PA | 12.982 | ||
22 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.985 | ||
23 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.986 | ||
24 | 49H | Doug Esh Lancaster, PA | Lancaster, PA | 12.992 | ||
25 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 13.046 | ||
26 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.049 | ||
27 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.049 | ||
28 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.055 | ||
29 | 4 | Cole Duncan Circleville, OH | Circleville, OH | 13.072 | ||
30 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.074 | ||
31 | 3 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.090 | ||
32 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.099 | ||
33 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.120 | ||
34 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.128 | ||
35 | 1A | Jac Haudenschild Wooster, OH | Wooster, OH | 13.146 | ||
36 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.159 | ||
37 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 13.173 | ||
38 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | 13.190 | ||
39 | 2MX | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.204 | ||
40 | 23 | Trey Starks Puyallup, WA | Puyallup, WA | 13.208 | ||
41 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.228 | ||
42 | 77X | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.299 | ||
43 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.318 | ||
44 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 13.355 | ||
45 | 82 | Sammy Swindell Germantown, TN | Germantown, TN | 13.378 | ||
46 | 91 | Chad Boespflug Lebanon, IN | Lebanon, IN | 13.417 | ||
47 | A67 | Cale Conley Vienna, WV | Vienna, WV | 13.541 | ||
48 | 13 | Clyde Knipp California, MO | California, MO | 13.565 | ||
49 | 27G | Jay Galloway Jr Gardners, PA | Gardners, PA | 14.051 |
Saturday Night Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 12.826 | ||
2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12.829 | ||
3 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.840 | ||
4 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.927 | ||
5 | 5 | David Gravel Watertown, CT | Watertown, CT | 12.933 | ||
6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.941 | ||
7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.946 | ||
8 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 12.958 | ||
9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.960 | ||
10 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 12.965 | ||
11 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.975 | ||
12 | 2L | Danny Lasoski Dover, MO | Dover, MO | 13.000 | ||
13 | 71M | Dave Blaney Concord, NC | Concord, NC | 13.011 | ||
14 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 13.029 | ||
15 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.046 | ||
16 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.057 | ||
17 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.070 | ||
18 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.080 | ||
19 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.080 | ||
20 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.086 | ||
21 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 13.088 | ||
22 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 13.098 | ||
23 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.101 | ||
24 | 3 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.123 | ||
25 | 1A | Jac Haudenschild Wooster, OH | Wooster, OH | 13.145 | ||
26 | 23 | Trey Starks Puyallup, WA | Puyallup, WA | 13.152 | ||
27 | 2M | Brent Marks Myerstown, PA | Myerstown, PA | 13.152 | ||
28 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.167 | ||
29 | 82 | Sammy Swindell Germantown, TN | Germantown, TN | 13.171 | ||
30 | 2MX | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.174 | ||
31 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.196 | ||
32 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 13.224 | ||
33 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.225 | ||
34 | 4 | Cole Duncan Circleville, OH | Circleville, OH | 13.230 | ||
35 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.252 | ||
36 | 67 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.267 | ||
37 | 49H | Doug Esh Lancaster, PA | Lancaster, PA | 13.314 | ||
38 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.378 | ||
39 | 77X | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.382 | ||
40 | A67 | Cale Conley Vienna, WV | Vienna, WV | 13.393 | ||
41 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 13.400 | ||
42 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.450 | ||
43 | 91 | Chad Boespflug Lebanon, IN | Lebanon, IN | 13.495 | ||
44 | 13 | Clyde Knipp California, MO | California, MO | 13.548 | ||
45 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 13.711 | ||
46 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | 13.773 | ||
47 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.783 | ||
48 | 27G | Jay Galloway Jr Gardners, PA | Gardners, PA | 13.964 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018