$0.00Cart (0)
9/10/2016 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 25 | 20 | 5 |
B Feature 1 | 16 | 11 | 5 |
Heat 4 | 6 | 9 | -3 |
Qualifying 1 | 17.134 | 28 | - |
Tezos All Star Circuit of Champions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 | |
2 | 10 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 8 | |
3 | 3 | 1 | Dale Blaney Hartford, OH | Hartford, OH | - | |
4 | 6 | 21 | Cap Henry Republic, OH | Republic, OH | 2 | |
5 | 9 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 | |
6 | 13 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 7 | |
7 | 5 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
8 | 17 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 9 | |
9 | 7 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -2 | |
10 | 20 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 10 | |
11 | 14 | 71M | Dave Blaney Concord, NC | Concord, NC | 3 | |
12 | 18 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 6 | |
13 | 22 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 9 | |
14 | 12 | O7 | Doug Esh Lancaster, PA | Lancaster, PA | -2 | |
15 | 23 | 7W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 8 | |
16 | 21 | 55 | Mike Wagner College Station, TX | College Station, TX | 5 | |
17 | 2 | 88 | T.J. Stutts Liverpool, PA | Liverpool, PA | -15 | |
18 | 11 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | -7 | |
19 | 16 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 | |
20 | 25 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 5 | |
21 | 19 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -2 | |
22 | 24 | 33 | Curtis Stroup Richfield, PA | Richfield, PA | 2 | |
23 | 4 | 13 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -19 | |
24 | 15 | 25 | Aaron Ott East Berlin, PA | East Berlin, PA | -9 | |
25 | 1 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -24 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55 | Mike Wagner College Station, TX | College Station, TX | 4 | |
2 | 1 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | -1 | |
3 | 9 | 7W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 6 | |
4 | 2 | 33 | Curtis Stroup Richfield, PA | Richfield, PA | -2 | |
5 | 4 | 44 | Joey Hershey Greencastle, PA | Greencastle, PA | -1 | |
6 | 11 | 29 | Jason Shultz Carlisle, PA | Carlisle, PA | 5 | |
7 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -4 | |
8 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
9 | 8 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | -1 | |
10 | 6 | 1* | Tim Wagaman II Hanover, PA | Hanover, PA | -4 | |
11 | 16 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 5 | |
12 | 17 | 19G | Cale Grubb Loysburg, PA | Loysburg, PA | 5 | |
13 | 10 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -3 | |
14 | 21 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 7 | |
15 | 14 | 55W | Mike Wagner II Harrisonville, PA | Harrisonville, PA | -1 | |
16 | 18 | 27D | Vincent Dougherty Fairmount, PA | Fairmount, PA | 2 | |
17 | 13 | 25B | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -4 | |
18 | 12 | 75L | Kody Lehman Enola, PA | Enola, PA | -6 | |
19 | 15 | 49H | Bradley Howard Etters, PA | Etters, PA | -4 | |
20 | 19 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 | |
21 | 20 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | |
2 | 2 | 21 | Cap Henry Republic, OH | Republic, OH | - | |
3 | 3 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | |
4 | 4 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 7 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
6 | 6 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
7 | 5 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | -2 | |
8 | 9 | 7W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | |
9 | 8 | 25B | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -1 | |
10 | 10 | 19G | Cale Grubb Loysburg, PA | Loysburg, PA | - | |
11 | 11 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Dale Blaney Hartford, OH | Hartford, OH | - | |
2 | 3 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
3 | 4 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
4 | 6 | 25 | Aaron Ott East Berlin, PA | East Berlin, PA | 2 | |
5 | 2 | 57X | Andrew Palker Lodi, OH | Lodi, OH | -3 | |
6 | 5 | 55 | Mike Wagner College Station, TX | College Station, TX | -1 | |
7 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
8 | 9 | 29 | Jason Shultz Carlisle, PA | Carlisle, PA | 1 | |
9 | 8 | 49H | Bradley Howard Etters, PA | Etters, PA | -1 | |
10 | 10 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 3 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 | |
3 | 1 | O7 | Doug Esh Lancaster, PA | Lancaster, PA | -2 | |
4 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
5 | 6 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 | |
6 | 5 | 33 | Curtis Stroup Richfield, PA | Richfield, PA | -1 | |
7 | 8 | 1* | Tim Wagaman II Hanover, PA | Hanover, PA | 1 | |
8 | 7 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -1 | |
9 | 9 | 55W | Mike Wagner II Harrisonville, PA | Harrisonville, PA | - | |
10 | 10 | 27D | Vincent Dougherty Fairmount, PA | Fairmount, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | |
2 | 3 | 13 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
3 | 2 | 71M | Dave Blaney Concord, NC | Concord, NC | -1 | |
4 | 4 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
5 | 5 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
6 | 9 | 44 | Joey Hershey Greencastle, PA | Greencastle, PA | 3 | |
7 | 10 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | 3 | |
8 | 8 | 75L | Kody Lehman Enola, PA | Enola, PA | - | |
9 | 6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 | |
10 | 7 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.479 | ||
2 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 16.522 | ||
3 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.537 | ||
4 | 21M | Brian Montieth Phoenixville, PA | Phoenixville, PA | 16.547 | ||
5 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.563 | ||
6 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 16.586 | ||
7 | 21 | Cap Henry Republic, OH | Republic, OH | 16.615 | ||
8 | 57X | Andrew Palker Lodi, OH | Lodi, OH | 16.657 | ||
9 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.666 | ||
10 | 1 | Dale Blaney Hartford, OH | Hartford, OH | 16.690 | ||
11 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 16.696 | ||
12 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.732 | ||
13 | 13 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.772 | ||
14 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.788 | ||
15 | 71M | Dave Blaney Concord, NC | Concord, NC | 16.805 | ||
16 | 55 | Mike Wagner College Station, TX | College Station, TX | 16.865 | ||
17 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 16.872 | ||
18 | 25 | Aaron Ott East Berlin, PA | East Berlin, PA | 16.903 | ||
19 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 16.929 | ||
20 | O7 | Doug Esh Lancaster, PA | Lancaster, PA | 16.929 | ||
21 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.930 | ||
22 | 25B | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 16.935 | ||
23 | 88 | T.J. Stutts Liverpool, PA | Liverpool, PA | 17.023 | ||
24 | 33 | Curtis Stroup Richfield, PA | Richfield, PA | 17.026 | ||
25 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 17.071 | ||
26 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 17.097 | ||
27 | 49H | Bradley Howard Etters, PA | Etters, PA | 17.130 | ||
28 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.134 | ||
29 | 7W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.210 | ||
30 | 29 | Jason Shultz Carlisle, PA | Carlisle, PA | 17.248 | ||
31 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 17.338 | ||
32 | 19G | Cale Grubb Loysburg, PA | Loysburg, PA | 17.376 | ||
33 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 17.393 | ||
34 | 1* | Tim Wagaman II Hanover, PA | Hanover, PA | 17.413 | ||
35 | 75L | Kody Lehman Enola, PA | Enola, PA | 17.433 | ||
36 | 55W | Mike Wagner II Harrisonville, PA | Harrisonville, PA | 17.507 | ||
37 | 44 | Joey Hershey Greencastle, PA | Greencastle, PA | 17.656 | ||
38 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 17.731 | ||
39 | 24B | Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 17.918 | ||
40 | 27D | Vincent Dougherty Fairmount, PA | Fairmount, PA | 18.019 | ||
41 | 91 | Anthony Fiore Manheim, PA | Manheim, PA | 18.060 |
Next Event
Schedule TBA
Latest Results
- Events75
- Wins1
- Top 52
- Top 1018